Solicitation Type | Grantee | Project Title | Project Objective | Location | Project duration | Final Budget | Total disbursed value | Contact details | Status | |
1 | Exclusive or Predominant Capability. | Journey | RISE: Prevention & Elevating Tolerance | To intervene and create an enabling environment, promote tolerance and respect for diversity in the islands and increase the resilience of vulnerable population and at-risk groups diverting them from violence, crime, radical/extremist ideologies and create an enabling environment for young people to grow up as contributing citizens. | Male’, Hulhumale’, Villingili N.Velidhoo S.HIthadhoo & Adjacent islands, Gn. Fuahmulah H.Dh Kulhudhuffushi | 20th May 2021 – 30th April 2023 | $147,806.12 | $147,806 | [email protected] | Closed |
2 | Exclusive or Predominant Capability. | MRC | Promote the health and wellbeing of young people experiencing behavioral crises related to substance use by providing education, service, and support through community first responders | To provide at-risk young people with the skills and knowledge required to recognize and respond to drug overdose situations and emergencies | Greater Male’ Area: Male’/Vilimale’/Hulhumale’HDh KulhudhuffushiLh. HinnavaruGn Fuvamulak Addu City: Hithadhoo, Hulhumeedhoo | 20th May 2021 – 15th May 2023 | $74,310.46 | $65,004 | [email protected] | Closed |
3 | Request for Application | Dhivehi Masverin | Dhivehi Masveringe Hunaru Program | To promote and teach income generating activities for youth (specially at risk, vulnerable youth) to widen the areas of engagement for island based active CSOs to carry out activities aimed at youth. | GA. Gemanafushi, Kondey, Kanduhulhudhoo | 6th December 2021 – 10th May 2023 | $24,957.26 | $24,957 | [email protected] | Closed |
4 | Request for Application | FEM Health | Project ERA – Enhancing Resilience in Adolescents | To develop personal, interpersonal, and drug resistance skills while also increasing awareness about the detrimental consequences of substance abuse. The grant aims to address the vulnerability of adolescents to substance use through school-based education/awareness program from a public health approach. | Greater Male’ Area –Male’ and Hulhumale’Addu City (Hithadhoo, feydhoo, hulhumeedhoo) | 6th December 2021 – 5th February 2023 | $20,000.00 | $20,000 | [email protected] | Closed |
5 | Request for Application | Kandoo Sports Club | Adhuge Zuvaanun Maadhamage Musthagubal | To revive and expand the functions of youth centres in youth skill and career development in the Maldives | Th. Kandoodhoo | 6th December 2021 – 10th May 2023 | $13,828.65 | $13,828 | [email protected] | Closed |
6 | Request for Application | Huvadhoo Aid | Vulnerable Youth Support Project | To build capacity of community-based organizations to conduct life skills and peer education activity based youth engagement for promoting positive behavior change. | Gaaf Dhaal Atoll Thinadhoo, Madaveli, Hoadedhoo, Nadella | 6th December 2021 – 5/21/2023 | $22,409.89 | $21,070 | [email protected] | Closed |
7 | Request for Application | Maattey Sports | Supporting Youth Development and Reduction of Risks and Vulnerabilities | Promote inclusivity, youth leadership and reduce social isolation through sports. Through the project, young people will be engaged in sports activities, and new livelihood opportunities will be created. The project includes building values, life skills and mentoring youth ambassadors. Activities include creating awareness for parents on healthy behaviour and preventing substance abuse. | HDh.Kulhudhufushi | 07th Dec2023 – 07th Dec 2024 | $40,000.00 | N/A | Mauroof [email protected] | Ongoing |
8 | Request for Application | The Eco Organisaton | Project Haven | To have an established platform and brand that can be used for safe and regulated mental health support, participation in support groups, advice and interaction with licensed professionals. Through their activities they intend to create behavioural change in the community regarding handling mental health issues. Activities include in-person sessions for therapy and mental health support. | Male’ K. Hinmafushi, K. Maafushi, K. Guraidhoo | 24th Dec 2023 – 23rd Dec 2024 | $40,000.00 | N/A | Nadhwa [email protected] | Ongoing |
9 | Request for Application | Women in Fuvahmulah | Dhelhahi Project | DHELHAHI” project endeavours to establish a foundation of mental health awareness, data, support, and education within Fuvahmulah city, with the goal of improving the overall well- being and resilience of its residents, focusing on enhancing the understanding on the prevalence of mental health issues in the city. | Fuvahmulah | 15th Jan 2024-31st Dec 2024 | $40,000.00 | N/A | Ms. Aminath Shehenaz – President ofMr.Adam Isham – Programme [email protected] | Ongoing |
10 | Request for Application | Care Society | Enhancing Employability for Adolescents and Young People with Disabilities in Maldives | To enhance the employability of adolescents and young people with disabilities in the Maldives and equip them the skills and opportunities they need to succeed in the workforce or in self-employment. | Male’ and Hinmafushi | 18th April 2024 – 31st Dec 2024 | $40,000.00 | N/A | Muazzaz Mausoom,Learning and Capacity Building [email protected] | Ongoing |
11 | Request for Application | Maldives Space Research Organization | Science 4 All | To encourage interest in careers in STEAM, with pathways to actively contribute to ongoing scientific research projects in Maldives. The grant focuses on delivering educational or outreach activities that empower youth who have dropped out or completed education and have unclear career pathways. To create a dedicated network of people interested in science, space, and arts. The activities will work towards empowering and upskilling fresh or existing citizen scientists to work with and produce reliable quantitative and qualitative data. | Male’ | 31st Dec 2023 – 30th Dec 2024 | $40,000.00 | N/A | Shazra RasheedDirector, [email protected] | Ongoing |
12 | Request for Application | Hope for Women | Alikan | “Alikan” project aspires to enhance public awareness regarding drug use disorders while simultaneously tackling the stigma and discrimination faced by women who are drug users, along with addressing such issues within families, communities, and healthcare providers. The project aims to reduce societal stigma, foster empowerment, and improve access to essential services for women using drugs. | Kaafu: Greater Male’ area (Male’, Hulhumale, Villimale’), Himmafushi, HDH: Kulhudhuffushi Shaviyani: Funadhoo (Milandhoo, Lhaimagu) GDH: Thinadhoo | 21st May 2024 – 31st Dec 2024 | $37,527.00 | N/A | Aishath Hussain ShihabVice [email protected] | Ongoing |
13 | Exclusive or Predominant Capability. | Maldivian Red Crescent | Promoting a culture of non-violence and peace in communitiesthrough the Youth as Agents for Behavioral Change Programme(YABC) | To build the capacity of youth in communities to solve the challenges that young people face through peer engagement, allowing at-risk youth to become change agents in their communities. The YABC program builds necessary qualities that can improve career prospects and employment opportunities for the youth. Activities include, developing peer-educators, carrying out regular YABC thematic and interpersonal skill sessions for young people in communities, capacity building of selected at-risk youth from communities on YABC thematic areas, interpersonal skills, and project management skill through YABC Camp and finally skills development opportunities for students. | Greater Male’ Area, Addu City, Kulhudhuffushi City, Fuvahmulah City | 1st April 2024 – 30th Nov 2024 | $54,947.29 | N/A | Ibrahim ShameelManager, Programmes and [email protected] | Ongoing |
14 | Exclusive or Predominant Capability. | Society for Health Education | Adopt an Island | Adopt an Island” project aspires to enhance and facilitate access to a range of comprehensive sexual and reproductive health, thalassemia and psychosocial services in the island through in-house service provision and awareness raising on health issues to enhance family well-being by improving accessibility to comprehensive sexual and reproductive health services, services related to thalassaemia and psychosocial services in the island, strengthening capacity of key service providers on providing SRH services, thalassaemia, and mental health services, along with empowering the community with increased knowledge on SRH, thalassemia and mental well-being. | Himmafushi | TBC | $28,309.00 | N/A | Aminath SheronDirector [email protected] | Ongoing Approval as of 9th May 2024 |
The above information was last updated in 1 January 2024.